| Saint Croixs economy March 16, 2012 12:15AM | Registered: 1 year ago Posts: 67 |
| Re: Saint Croixs economy March 16, 2012 08:04AM | Registered: 4 years ago Posts: 2,937 |
| Re: Saint Croixs economy March 16, 2012 09:11AM | Registered: 1 year ago Posts: 129 |
| Re: Saint Croixs economy March 16, 2012 03:55PM | Registered: 1 year ago Posts: 129 |
| Re: Saint Croixs economy March 17, 2012 09:07AM | Registered: 1 year ago Posts: 337 |
| Re: Saint Croixs economy March 17, 2012 09:10AM | Registered: 3 years ago Posts: 457 |
| Re: Saint Croixs economy March 17, 2012 09:20AM | Registered: 1 year ago Posts: 337 |
| Re: Saint Croixs economy March 17, 2012 10:18AM | Registered: 1 year ago Posts: 129 |
| Re: Saint Croixs economy March 17, 2012 05:52PM | Registered: 1 year ago Posts: 146 |
| Re: Saint Croixs economy March 17, 2012 10:39PM | Registered: 1 year ago Posts: 809 |
| Re: Saint Croixs economy March 18, 2012 03:21AM | Registered: 1 year ago Posts: 129 |
| Re: Saint Croixs economy March 18, 2012 08:40AM | Registered: 6 years ago Posts: 1,566 |
Quote
blu4u
Gasoline in southern California last Monday = $4.72 per gallon. $150 per barrel by Memorial Day. Betting on $10 per gallon by year end. Some really big stuff happening on global scale.
| Re: Saint Croixs economy March 18, 2012 11:00AM | Registered: 1 year ago Posts: 67 |
| Re: Saint Croixs economy March 18, 2012 11:41PM | Registered: 1 year ago Posts: 381 |
| Re: Saint Croixs economy March 19, 2012 07:48AM | Registered: 3 years ago Posts: 429 |
| Re: Saint Croixs economy March 19, 2012 02:58PM | Registered: 1 year ago Posts: 67 |
| Re: Saint Croixs economy March 19, 2012 03:37PM | Registered: 3 years ago Posts: 757 |
| Re: Saint Croixs economy March 19, 2012 07:44PM | Registered: 1 year ago Posts: 129 |
| Re: Saint Croixs economy March 20, 2012 07:13AM | Registered: 8 years ago Posts: 2,211 |
| Re: Saint Croixs economy March 20, 2012 10:11AM | Registered: 2 years ago Posts: 11 |
| Re: Saint Croixs economy March 20, 2012 11:24AM | Registered: 3 years ago Posts: 118 |
| Re: Saint Croixs economy March 20, 2012 12:35PM | Registered: 5 years ago Posts: 1,290 |
| Re: Saint Croixs economy March 20, 2012 12:49PM | Registered: 1 year ago Posts: 1,728 |
| Re: Saint Croixs economy March 22, 2012 08:08AM | Registered: 3 years ago Posts: 429 |
| Re: Saint Croixs economy March 23, 2012 04:17PM | Registered: 1 year ago Posts: 5 |
Quote
JulieKay
Casual talk with friends reveals a lot of people buying rental properties over the next 6 - 12 months, doing some flips and holds - understanding they may hold the property empty for a while, but the interest is there. Also friends from the states who have been frequent visitors and have wanted to buy here, but have held off due to price, now are considering "the buy." The Buyer's Market is starting to show to me...
The Ultimate Resource
for Moving to and Living in the Virgin Islands - St. Thomas St. John St. Croix Water Island |