The Ultimate Resource for Moving to and Living in the Virgin Islands

Thursday, July 2, 2009

VI Moving Center USVI Books
VI Moving Center
VI Moving Center

USVI Moving Center - Jobs/Wages


This following information was calculated with data collected from employers in all industry divisions in the U.S. Virgin Islands.

Major Occupational Groups in the Virgin Islands: (clicking on the occupation of interest from the list below will bring you to that specific section - or scroll down to view all topics)


 

 
All Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
00-0000 All Occupations 43,200 $11.42 $13.91 $28,930 1.3 %
 
Management Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
11-0000 Management Occupations 1,970 $28.66 $31.93 $66,410 1.7 %
11-1011 Chief Executives 200 $43.71 $54.01 $112,340 6.0 %
11-1021 General and Operations Managers 410 $31.91 $33.18 $69,020 2.3 %
11-2021 Marketing Managers 40 $24.06 $27.70 $57,610 5.5 %
11-2022 Sales Managers 90 $24.42 $26.08 $54,260 3.1 %
11-2031 Public Relations Managers 30 $22.10 $22.93 $47,700 3.1 %
11-3011 Administrative Services Managers 170 $25.57 $26.45 $55,010 2.2 %
11-3021 Computer and Information Systems Managers 30 $31.26 $32.84 $68,310 3.5 %
11-3031 Financial Managers 170 $27.67 $30.27 $62,960 2.6 %
11-3042 Training and Development Managers 30 $21.03 $21.89 $45,530 3.7 %
11-3051 Industrial Production Managers 30 $36.78 $35.51 $73,860 3.6 %
11-3061 Purchasing Managers 50 $23.96 $24.11 $50,140 3.0 %
11-3071 Transportation, Storage, and Distribution Managers 60 $27.63 $27.68 $57,580 3.5 %
11-9021 Construction Managers 80 $32.86 $32.66 $67,930 1.9 %
11-9032 Education Administrators, Elementary and Secondary School 120 N/A N/A $68,780 2.6 %
11-9051 Food Service Managers 120 $19.66 $20.45 $42,540 1.7 %
11-9081 Lodging Managers 50 $23.31 $26.45 $55,010 3.7 %
11-9141 Property, Real Estate, and Community Association Managers 50 $25.75 $30.72 $63,900 9.1 %
11-9199 Managers, All Other 100 $23.71 $29.70 $61,780 5.1 %
 
Business and Financial Operations Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
13-0000 Business and Financial Operations Occupations 1,240 $17.45 $20.19 $42,000 2.9 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 70 $15.59 $16.16 $33,620 2.6 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 30 $19.76 $19.43 $40,420 2.5 %
13-1031 Claims Adjusters, Examiners, and Investigators 30 $15.10 $15.64 $32,520 6.6 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 60 $22.02 $23.01 $47,860 1.8 %
13-1073 Training and Development Specialists 40 $16.32 $18.43 $38,340 2.0 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 40 $16.09 $18.14 $37,730 3.4 %
13-1111 Management Analysts 50 $21.50 $26.62 $55,370 9.3 %
13-1199 Business Operations Specialists, All Other 60 $19.41 $21.91 $45,570 1.8 %
13-2011 Accountants and Auditors 430 $17.20 $18.89 $39,290 1.8 %
13-2051 Financial Analysts 70 $30.06 $31.88 $66,320 6.6 %
13-2053 Insurance Underwriters 30 $13.29 $13.49 $28,050 4.3 %
13-2072 Loan Officers 40 $20.14 $22.06 $45,880 5.4 %
 
Computer and Mathematical Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
15-0000 Computer and Mathematical Occupations 330 $18.82 $20.29 $42,200 1.9 %
15-1021 Computer Programmers 60 $16.58 $16.76 $34,860 2.0 %
15-1041 Computer Support Specialists 50 $14.10 $14.82 $30,820 1.8 %
15-1051 Computer Systems Analysts 50 $22.13 $24.39 $50,720 3.8 %
15-1061 Database Administrators 50 $18.71 $18.94 $39,400 1.9 %
15-1071 Network and Computer Systems Administrators 60 $24.37 $25.13 $52,270 1.6 %
 
Architecture and Engineering Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
17-0000 Architecture and Engineering Occupations 390 $19.07 $21.70 $45,140 1.9 %
17-1012 Landscape Architects Not Released $15.79 $16.11 $33,520 3.9 %
17-2041 Chemical Engineers 30 $28.86 $29.07 $60,470 2.1 %
17-2051 Civil Engineers 30 $23.57 $24.54 $51,050 9.3 %
17-2112 Industrial Engineers 30 $30.81 $31.06 $64,610 2.2 %
17-2141 Mechanical Engineers 30 $31.40 $33.45 $69,580 1.9 %
17-3011 Architectural and Civil Drafters 40 $16.79 $16.95 $35,250 4.9 %
17-3023 Electrical and Electronic Engineering Technicians 40 $15.61 $15.65 $32,540 2.5 %
 
Life, Physical, and Social Science Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
19-0000 Life, Physical, and Social Science Occupations 280 $18.96 $20.06 $41,720 3.0 %
19-4091 Environmental Science and Protection Technicians, Including Health 30 $13.90 $14.45 $30,060 6.3 %
 
Community and Social Services Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
21-0000 Community and Social Services Occupations 450 $14.35 $15.72 $32,690 2.1 %
21-1012 Educational, Vocational, and School Counselors 140 $20.86 $22.19 $46,150 1.7 %
21-1014 Mental Health Counselors 60 $10.74 $12.41 $25,800 4.0 %
21-1021 Child, Family, and School Social Workers 40 $16.23 $16.48 $34,290 3.3 %
21-1022 Medical and Public Health Social Workers 30 $15.44 $16.08 $33,440 1.9 %
21-1023 Mental Health and Substance Abuse Social Workers 40 $13.05 $14.30 $29,740 7.8 %
21-1029 Social Workers, All Other 30 $8.30 $9.07 $18,860 2.8 %
21-1093 Social and Human Service Assistants 60 $9.91 $9.92 $20,640 2.3 %
 
Legal Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 490 $26.84 $30.58 $63,610 2.3 %
23-1011 Lawyers 230 $37.74 $42.10 $87,560 2.9 %
23-2011 Paralegals and Legal Assistants 130 $19.55 $19.77 $41,130 3.3 %
23-2092 Law Clerks 30 $23.80 $23.22 $48,300 3.5 %
 
Education, Training, and Library Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
25-0000 Education, Training, and Library Occupations 3,230 $15.81 $17.23 $35,840 1.6 %
25-2011 Preschool Teachers, Except Special Education 140 $9.60 $9.86 $20,520 5.4 %
25-2012 Kindergarten Teachers, Except Special Education 50 N/A $25,230 6.2 %
25-2021 Elementary School Teachers, Except Special Education 880 N/A $39,130 2.0 %
25-2022 Middle School Teachers, Except Special and Vocational Education 280 N/A $38,060 2.2 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 470 N/A $37,800 1.8 %
25-2032 Vocational Education Teachers, Secondary School 110 N/A $38,960 1.7 %
25-3099 Teachers and Instructors, All Other 100 N/A $40,300 2.4 %
25-4021 Librarians 90 $16.45 $17.34 $36,060 2.2 %
25-4031 Library Technicians 50 $8.92 $8.99 $18,690 2.2 %
25-9031 Instructional Coordinators 30 $30.67 $29.27 $60,870 2.9 %
25-9041 Teacher Assistants 520

N/A

$20,750 2.4 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 330 $13.93 $14.51 $30,180 2.1 %
27-2022 Coaches and Scouts 50

N/A

$28,040 2.0 %
27-3022 Reporters and Correspondents 30 $14.22 $14.08 $29,280 2.6 %
27-3031 Public Relations Specialists 30 $15.84 $16.56 $34,450 3.0 %
 
Healthcare Practitioner and Technical Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
29-0000 Healthcare Practitioner and Technical Occupations 1,140 $18.85 $21.69 $45,120 1.6 %
29-1051 Pharmacists 30 $26.88 $30.09 $62,580 5.8 %
29-1069 Physicians and Surgeons, All Other 50 $28.65 $33.65 $69,990 2.4 %
29-1111 Registered Nurses 410 $21.27 $21.63 $44,990 2.1 %
29-2012 Medical and Clinical Laboratory Technicians 30 $13.02 $13.08 $27,210 2.4 %
29-2041 Emergency Medical Technicians and Paramedics 40 $14.36 $14.60 $30,380 1.8 %
29-2052 Pharmacy Technicians 30 $10.66 $11.01 $22,910 3.7 %
29-2061 Licensed Practical and Licensed Vocational Nurses 180 $13.24 $13.96 $29,030 1.4 %
 
Healthcare Support Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
31-0000 Healthcare Support Occupations 360 $8.45 $9.01 $18,750 2.5 %
31-1011 Home Health Aides 80 $8.40 $8.27 $17,200 2.6 %
31-1012 Nursing Aides, Orderlies, and Attendants 130 $7.49 $7.45 $15,500 2.3 %
31-9091 Dental Assistants 40 $12.55 $12.76 $26,530 8.0 %
31-9092 Medical Assistants 40 $10.46 $10.49 $21,820 3.5 %
31-9096 Veterinary Assistants and Laboratory Animal Caretakers Not Released $8.14 $8.46 $17,610 7.5 %
 
Protective Service Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 2,790 $11.86 $12.87 $26,760 4.2 %
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 70 $15.88 $20.30 $42,210 4.9 %
33-9032 Security Guards 1,290 $7.98 $8.56 $17,800 2.8 %
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 40 $8.78 $9.23 $19,200 2.6 %
 
Food Preparation and Serving Related Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
35-0000 Food Preparation and Serving Related Occupations 4,050 $7.52 $8.33 $17,330 0.8 %
35-1011 Chefs and Head Cooks 90 $17.29 $17.46 $36,320 1.7 %
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 360 $13.06 $13.66 $28,420 1.2 %
35-2011 Cooks, Fast Food 180 $7.47 $7.56 $15,730 2.7 %
35-2012 Cooks, Institution and Cafeteria 210 $8.23 $8.69 $18,070 2.1 %
35-2014 Cooks, Restaurant 340 $10.52 $10.78 $22,420 1.1 %
35-2015 Cooks, Short Order 90 $8.99 $8.84 $18,390 2.2 %
35-2021 Food Preparation Workers 420 $7.59 $7.65 $15,900 1.3 %
35-3011 Bartenders 370 $6.78 $6.94 $14,440 1.4 %
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 380 $7.58 $7.98 $16,590 2.8 %
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 180 $6.66 $6.76 $14,060 2.9 %
35-3031 Waiters and Waitresses 880 $6.24 $6.25 $12,990 1.5 %
35-3041 Food Servers, Nonrestaurant 130 $6.54 $6.70 $13,940 2.8 %
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 100 $6.37 $6.51 $13,530 2.1 %
35-9021 Dishwashers 240 $7.55 $7.45 $15,490 1.3 %
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop Not Released $8.89 $9.20 $19,130 2.2 %
 
Building and Grounds Cleaning and Maintenance Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
37-0000 Building and Grounds Cleaning and Maintenance Occupations 2,760 $8.10 $8.55 $17,790 1.0 %
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 160 $12.89 $13.33 $27,730 1.0 %
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 60 $13.86 $13.71 $28,520 4.1 %
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 1,110 $7.85 $8.05 $16,740 1.4 %
37-2012 Maids and Housekeeping Cleaners 900 $7.94 $7.97 $16,580 1.3 %
37-2021 Pest Control Workers 40 $8.96 $9.03 $18,770 3.0 %
37-3011 Landscaping and Groundskeeping Workers 420 $8.44 $8.73 $18,160 1.6 %
 
Personal Care and Service Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
39-0000 Personal Care and Service Occupations 950 $7.75 $8.20 $17,060 1.9 %
39-1021 First-Line Supervisors/Managers of Personal Service Workers 50 $12.91 $13.62 $28,330 4.8 %
39-2021 Nonfarm Animal Caretakers 40 $7.85 $8.11 $16,880 5.9 %
39-3091 Amusement and Recreation Attendants 50 $8.02 $8.14 $16,930 2.3 %
39-6011 Baggage Porters and Bellhops 80 $6.69 $6.97 $14,490 2.5 %
39-6021 Tour Guides and Escorts 50 $9.82 $10.02 $20,830 2.1 %
39-6032 Transportation Attendants, Except Flight Attendants and Baggage Porters 50 $8.21 $8.19 $17,040 2.2 %
39-9011 Child Care Workers 260 $6.77 $6.79 $14,130 3.0 %
39-9021 Personal and Home Care Aides 60 $7.09 $7.03 $14,610 3.5 %
39-9031 Fitness Trainers and Aerobics Instructors 40 $11.70 $11.84 $24,620 5.7 %
39-9032 Recreation Workers 100 $8.67 $8.97 $18,660 3.4 %
 
Sales and Related Occupations top
  Wage Estimates
Occupation Code Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE
41-0000 Sales and Related Occupations 4,580 $9.52 $10.66 $22,170 1.4 %
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 570 $14.58 $15.71 $32,670 2.1 %
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 80 $18.88 $19.04 $39,600 2.8 %
41-2011 Cashiers 1,080 $7.01 $7.38 $15,340 1.5 %
41-2021 Counter and Rental Clerks 250 $7.88 $8.15 $16,950 2.1 %
41-2022 Parts Salespersons 110 $8.67 $8.77 $18,240 4.0 %
41-2031 Retail Salespersons 1,980 $9.54 $10.06 $20,920 1.9 %
41-3021 Insurance Sales Agents 40 $16.02 $17.00 $35,350 5.4 %
41-3041 Travel Agents